- Accurate measurement of thickness of desk materials like plywood, sheet metal, paper, …
- Resolution: 1 µm
- 650 nm Class 1M laser device
- Calibrated Data Output
- USB and RS-232 interface
- Sample PC SW with source code included
Thickness measurement range | 100 µm to 52 mm (0.004 to 2.05″) | ||
Height measurement range | max. 20 mm | ||
Line size * | 40 μm × 20.5 mm | ||
Detector | CMOS (1280×1024 pixels) | ||
Resolution | 1 μm | ||
Nonlinearity | 25 μm | ||
Height Resolution | 24 μm | ||
Response Time | 33.34 ms for full readout or faster for partial readout | ||
Interface | USB 2.0 | ||
Power | 5V/700mA or 24V/500mA | ||
Weight | 300 g | ||
Dimensions | 204 × 134 × 25 mm (8.04 × 5.28 × 0.98 in) | ||
Laser | 650 nm, Class IM, P<3mW |
* at middle measuring range
- 1× C-frame laser sensor
- Carrying case
- USB cabel
- Serial pigtail cable
- Power charger
Laser Sensors for the Automotive Industry (PDF)
To download the latest version of TLTStudio please visit TLTStudio page.